<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lichens of Ireland</title>
	<atom:link href="http://www.lichens.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lichens.ie</link>
	<description>Profiles Ireland&#039;s lichens with descriptions of their biology, how to collect and name lichens and their role in ecology and biodiversity.</description>
	<lastBuildDate>Fri, 09 Mar 2012 10:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>First ever book on &#8216;Lichens of Ireland&#8217;</title>
		<link>http://www.lichens.ie/lichens-of-ireland-click-to-buy/</link>
		<comments>http://www.lichens.ie/lichens-of-ireland-click-to-buy/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:48:23 +0000</pubDate>
		<dc:creator>paulwhelan</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Under the hand lens]]></category>

		<guid isPermaLink="false">http://www.lichens.ie/?p=2988</guid>
		<description><![CDATA[A high quality A5 sized book with flexible water proof cover. This book describes 258 lichens found in Ireland including species in Atlantic woodlands (Killarney &#038; Gengariff) and hazel woods, the Burren open limestone and Rocky seashores. All descriptions are semi scientific (accurate but using accessible language) with high quality photographs (all photographed in Ireland over the last 3 years) and up-to-date vice county distribution maps. Also covers lichen anatomy and terms (essential for identification), lichen ecology with particular attention to substrates and the value of lichens in our habitats.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lichens.ie/wp-content/uploads/00sqcover.jpg" rel="lightbox[2988]"><img class="alignnone size-thumbnail wp-image-2993" title="00sqcover" src="http://www.lichens.ie/wp-content/uploads/00sqcover-190x190.jpg" alt="" width="190" height="190" /></a>A high quality A5 sized book with flexible water proof cover describes 258 lichens found in Ireland including species in Atlantic woodlands (Killarney &amp; Gengariff) and hazel woods, the Burren&#8217;s open limestone and Rocky seashores. All descriptions are semi scientific (accurate but using accessible language) with high quality photographs (all photographed in Ireland over the last 3 years) and up-to-date vice-county distribution maps. <span id="more-2988"></span><span style="color: #ff9900;">Also covers lichen anatomy and terms (essential for identification), lichen ecology with particular attention to substrates and the value of lichens in our habitats. This is the perfect introductory book to Ireland’s rich lichen flora. An essential field guide for anyone visiting Ireland, and a valuable addition to those covering northern Europe. Flexibound, 160 pages, 210&#215;148 mm.</span></p>
<p><strong>Cost</strong>: 20euro. <em>Ireland</em>: P&amp;P 3euro = total <span style="text-decoration: underline;">23euro</span>. <em>Worldwide</em> P&amp;P= 6euro, total <span style="text-decoration: underline;">26euro</span>.</p>
<div style="text-align: left;">
<table border="0">
<tbody>
<tr>
<td align="center"><strong>Ireland</strong></td>
<td align="center"><strong>Worldwide</strong></td>
</tr>
<tr>
<td align="center">
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"><input type="hidden" name="PHPSESSID" value="b64065a6287570c60517ea6043d2b9ec" />
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="8ENPJ37LQEQW2" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" type="image" /> <img style="height: 1px; width: 1px;" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
</td>
<td align="center">
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"><input type="hidden" name="PHPSESSID" value="b64065a6287570c60517ea6043d2b9ec" />
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="28QPGPVVNPRRC" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" type="image" /> <img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lichens.ie/lichens-of-ireland-click-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyrenula dermatodes &#8211; an European rarity</title>
		<link>http://www.lichens.ie/red-lichen-for-red-data-book/</link>
		<comments>http://www.lichens.ie/red-lichen-for-red-data-book/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:24:52 +0000</pubDate>
		<dc:creator>paulwhelan</dc:creator>
				<category><![CDATA[Lichen watch]]></category>

		<guid isPermaLink="false">http://www.lichens.ie/?p=2824</guid>
		<description><![CDATA[&#60; Photo: Pyrenula dermatode is a real rarity, not only in Ireland, but in Europe in general. The often reddish lichen forms large patches on holly in oceanic woodlands. There are few undisturbed oceanic types of woodland left in Ireland and consequently few specimens of Pyrenula dermatodes. This is a perfect example of &#8216;save the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em> </em></p>
<p><a href="http://www.lichens.ie/wp-content/uploads/800-Pyrenula-dermatodes.png" rel="lightbox[2824]"><img class="size-thumbnail wp-image-2823 alignnone" src="http://www.lichens.ie/wp-content/uploads/800-Pyrenula-dermatodes-190x190.png" alt="Pyrenula dermatodes growing on holly" width="190" height="190" /></a></p>
<p><strong>&lt; Photo</strong>: <em>Pyrenula dermatode</em> is a real rarity, not only in Ireland, but in Europe in general. The often reddish lichen forms large patches on holly in oceanic woodlands. There are few undisturbed oceanic types of woodland left in Ireland and consequently few specimens of <em>Pyrenula dermatodes</em>. This is a perfect example of &#8216;save the habitat to save the species&#8217;. Where it does occur? it is often common on<br />
<span id="more-2824"></span></p>
<p>several trees within a 100m or so can have large displays of the red crustose patches. Its largest stomping ground is the <strong>National Park</strong> at Killarney in Co. Kerry; other haunts include <em>Glenveagh National Park</em> in Donegal and small woodlands in Mayo south of Clew Bay and the Glengariff region of west Cork. It is almost unknown outside Ireland.</p>
<p>If a Red Data Book for the lichens of Ireland ever emerges, then this chap should be planted firmly on the cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lichens.ie/red-lichen-for-red-data-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Lecanora zosterae seems rare</title>
		<link>http://www.lichens.ie/why-lecanora-zosterae-seems-rare/</link>
		<comments>http://www.lichens.ie/why-lecanora-zosterae-seems-rare/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:05:56 +0000</pubDate>
		<dc:creator>paulwhelan</dc:creator>
				<category><![CDATA[Lichen watch]]></category>
		<category><![CDATA[News & Features]]></category>

		<guid isPermaLink="false">http://www.lichens.ie//?p=2014</guid>
		<description><![CDATA[Lecanora zosterae plays tricks with the eyes, especially when found in abundance on the dead stems of the Sea Pink Armeria maritima. One moment you see it and just as quickly it dissolves leaving you struggling to catch a glimpse of it on the dried stems of a Sea Pink in your hand. Part of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lichens.ie//wp-content/uploads/2009/08/Lecanora-zostera.jpg" rel="lightbox[2014]"><img class="alignnone size-thumbnail wp-image-2015" title="Lecanora zosterae" src="http://www.lichens.ie//wp-content/uploads/2009/08/Lecanora-zostera-190x190.jpg" alt="Lecanora zostera" width="190" height="190" /></a><em>Lecanora zosterae</em> plays tricks with the eyes, especially when found in abundance on the dead stems of the Sea Pink <em>Armeria maritima</em>. One moment you see it and just as quickly it dissolves leaving you struggling to catch a glimpse of it on the dried stems of a Sea Pink in your hand. Part of this enigma is explained by the thallus losing itself in the dried stems (immersed); part is explained by the similarly coloured apothecial discs. <span id="more-2014"></span><span style="color: #ff9900;"> At least this has been my experience of the lichen, and maybe that explains whyI have only seen it twice; once in Co. Clare just north of Kilkee and once on Skellig Michael. The Skellig species was particularly beautiful with large shiny aps.  The photo here is of that specimen but believe me it looked much better in reality. Lichens are just so difficult to photograph. Is <em>Lecanora zosterae</em> under recorded in Ireland? Is it around our coasts in abundance and we simply cannot see it? The LichenIreland survey doesn&#8217;t have it in its online database either so perhaps they also fall prey to its disappearing properties. So how about a <em>Lecanora zosterae</em> hunt along our coast? A hot whisky for those that find it (and photograph it). Believe me you will need a hot whisky to bring life back into you after a search; <em>zosterae </em>loves windswept cliff edges. Be careful. Oh by the way, if you do find it, plot it on the Lichen Survey map on Biology.ie. It&#8217;s in our database.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lichens.ie/why-lecanora-zosterae-seems-rare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flora Published</title>
		<link>http://www.lichens.ie/new-flora-published/</link>
		<comments>http://www.lichens.ie/new-flora-published/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:43:25 +0000</pubDate>
		<dc:creator>paulwhelan</dc:creator>
				<category><![CDATA[Lichen watch]]></category>
		<category><![CDATA[News & Features]]></category>

		<guid isPermaLink="false">http://www.lichens.ie//?p=1041</guid>
		<description><![CDATA[The aptly titled text &#8216;The Lichens of Great Britain and Ireland&#8217; has been published (May 2009). This is the second edition; the last edition, published in 1992 was titled &#8216;The Lichen Flora of Great Britain and Ireland&#8217;. After much discussion the term &#8216;flora&#8217; was dropped from this new edition. It is a much needed update [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.lichens.ie//wp-content/uploads/2009/06/640-flora-cover.jpg" rel="lightbox[1041]"><img class="alignnone size-thumbnail wp-image-1055" title="640-flora-cover" src="http://www.lichens.ie//wp-content/uploads/2009/06/640-flora-cover-190x190.jpg" alt="640-flora-cover" width="190" height="190" /></a>The aptly titled text &#8216;The Lichens of Great Britain and Ireland&#8217; has been published (May 2009). This is the second edition; the last edition, published in 1992 was titled &#8216;The Lichen Flora of Great Britain and Ireland&#8217;. After much discussion the term &#8216;flora&#8217; was dropped from this new edition.  It is a much needed update due to the still growing advances in lichenology in the last 17 years. Over 385 new species have been added with many species names updated to reflect current taxonomic changes. <span id="more-1041"></span><span style="color: #ffcc00;">It describes 327 genera and 1873 species in 1046 pages. Terminology is clearly defined with beautiful illustrations by Alan Orange. Lichen descriptions are wonderfully clear. It is now almost impossible to write a description of a lichen without being directly influenced by this book.</span></p>
<p class="MsoNormal"><span style="color: #ffcc00;">It is available directly from Richmond Publishing Co. Ltd, phone 0044 1753 643104 (from Ireland). They accept Credit Cards. Price £65 plus postage or £45 to British Lichen Society members.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lichens.ie/new-flora-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Irish Lichenology</title>
		<link>http://www.lichens.ie/matilda-knowles-irish-lichenologist/</link>
		<comments>http://www.lichens.ie/matilda-knowles-irish-lichenologist/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:53:16 +0000</pubDate>
		<dc:creator>paulwhelan</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Under the hand lens]]></category>

		<guid isPermaLink="false">http://www.lichens.ie//?p=928</guid>
		<description><![CDATA[Frenchman H. A. Weddell was the first to recognize lichen seashore zonation in 1875 when he defined three zones. Matilda Knowles (National Museum of Ireland) further defined this zonation in 1913 by defining zone colours and later associated lichen species with the zones. In 1929 she wrote ‘Lichens of Ireland – a History of Irish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lichens.ie/wp-content/uploads/terrier-SDC11444-2.jpg" rel="lightbox[928]"><img class="alignnone size-thumbnail wp-image-2721" title="terrier-SDC11444-2" src="http://www.lichens.ie/wp-content/uploads/terrier-SDC11444-2-190x190.jpg" alt="terrier-SDC11444-2" width="190" height="190" /></a></p>
<p style="text-align: justify;">Frenchman H. A. Weddell was the first to recognize lichen seashore zonation in 1875 when he defined three zones. Matilda Knowles (National Museum of Ireland) further defined this zonation in 1913 by defining zone colours <span id="more-928"></span><span style="color: #ff9900;">and later associated lichen species with the zones. In 1929 she wrote ‘Lichens of Ireland – a History of Irish Lichenology’. This difficult to find paper of over 125 pages is available here for download: <a href="http://www.lichens.ie//wp-content/uploads/2009/04/mk_part01of02.pdf" target="_blank">part 1</a> and <a href="http://www.lichens.ie//wp-content/uploads/2009/04/mk_part02of02.pdf" target="_blank">part 2</a>. (each part is 5 Mb so Broadband is essential). Matilda was  Acting Curator of the Botanical Section for the National Museum of Ireland, 1923 -1933.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lichens.ie/matilda-knowles-irish-lichenologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caloplaca obamae</title>
		<link>http://www.lichens.ie/caloplaca-obamae/</link>
		<comments>http://www.lichens.ie/caloplaca-obamae/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 12:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lichen watch]]></category>
		<category><![CDATA[News & Features]]></category>

		<guid isPermaLink="false">http://www.lichens.ie//?p=983</guid>
		<description><![CDATA[On March 9th, 2009 President Barack Obama lifted George Bush’s ban on using US taxpayers&#8217; money to fund stem cell research. As a thank you to President Obama, Kerry Knudsen named a newly discovered lichen Caloplaca obamae. The new species was discovered by Kerry on Pleistocene soils on Santa Rosa Island. The name Caloplaca is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lichens.ie//wp-content/uploads/2009/04/800-2060_1hi.jpg" rel="lightbox[983]"><img class="alignnone size-thumbnail wp-image-987" title="Caloplaca obamae" src="http://www.lichens.ie//wp-content/uploads/2009/04/800-2060_1hi-190x190.jpg" alt="Caloplaca obamae" width="190" height="190" /></a>On March 9th, 2009 President Barack Obama lifted George Bush’s ban on using US taxpayers&#8217; money to fund stem cell research. As a thank you to President Obama, <strong>Kerry Knudsen</strong> named a newly discovered lichen <em>Caloplaca obamae</em>. The new species was discovered by Kerry on Pleistocene soils on Santa Rosa Island. The name <em>Caloplaca </em>is derived from Greek meaning beautiful shield or patches.  Ireland has about 40 <em>Caloplaca </em>species. <span id="more-983"></span></p>
<p>Kerry is a retired construction worker (no academic qualifications) who has devoted his spare time to working in the Herbarium at UC Riverside. With over 70 peer reviewed research papers under his belt Kerry already has three new species named after him. Read more on http://newsroom.ucr.edu/news_item.html?action=page&amp;id=2060</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lichens.ie/caloplaca-obamae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinction looms for Leptogium cochleatum</title>
		<link>http://www.lichens.ie/extinction-looms-for-leptogium-cochleatum/</link>
		<comments>http://www.lichens.ie/extinction-looms-for-leptogium-cochleatum/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:45:12 +0000</pubDate>
		<dc:creator>paulwhelan</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Under the hand lens]]></category>

		<guid isPermaLink="false">http://www.lichens.ie//?p=808</guid>
		<description><![CDATA[Leptogium cochleatum is a rare Irish lichen [profile]  found on the bark of mature hazel and ash trees. Since the year 2000 it has only been recorded at one site in Co. Galway, two sites in Co. Clare and one site in Co. Kerry. Its decline is due directly to habitat destruction and the non-replacement [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><em></em></p>
<p><em><a href="http://www.lichens.ie//wp-content/uploads/2009/03/640-sq-p8033556.jpg" rel="lightbox[808]"><img class="size-thumbnail wp-image-810 alignnone" title="Leptogium cochleatum faces extinction in Ireland. Photograph Paul Whelan, 2009." src="http://www.lichens.ie//wp-content/uploads/2009/03/640-sq-p8033556-190x190.jpg" alt="Leptogium cochleatum faces extinction in Ireland. Photograph Paul Whelan, 2009." width="190" height="190" /></a></em></p>
<p><em> </em></p>
<p><em>Leptogium cochleatum </em>is a rare Irish lichen [<a title="Description of the species" href="http://www.lichens.ie//lichen-descriptions/fruticose/leptogium-cochleatum-dicks-pmjoerg-pjames/" target="_blank">profile</a>]  found on the bark of mature hazel and ash trees. Since the year 2000 it has only been recorded at one site in Co. Galway, two sites in Co. Clare and one site in Co. Kerry. Its decline is due directly to habitat destruction and the non-replacement of mature trees. Lichens need habitat continuity due principally to their slow metabolism and lengthy life cycle. This vulnerable beautiful wavy gelatinous foliose lichen empasises the need for an Irish Lichen Red Data book. [click photo].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lichens.ie/extinction-looms-for-leptogium-cochleatum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest and Biggest yet Threatened</title>
		<link>http://www.lichens.ie/fastest-and-biggest-yet-threatened/</link>
		<comments>http://www.lichens.ie/fastest-and-biggest-yet-threatened/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:25:33 +0000</pubDate>
		<dc:creator>paulwhelan</dc:creator>
				<category><![CDATA[Lichen watch]]></category>
		<category><![CDATA[News & Features]]></category>

		<guid isPermaLink="false">http://www.lichens.ie//?p=800</guid>
		<description><![CDATA[Ireland’s fastest growing lichen is the tree lungwort. Found in restricted areas of the West of Ireland it grows at a rate of 4 mm a year reaching sizes of 18 cm long by 3 cm wide. Its scientific name is Lobaria pulmonaria. Typically found on rowan, hazel and willow, its sensitivity to SO2 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lichens.ie//wp-content/uploads/2009/03/800-lobariapulmonaria.jpg" rel="lightbox[800]"><img class="alignleft size-thumbnail wp-image-805" title="Lobaria pulmonaria: Ireland needs to take International Responsibility for this Nationally Threatened species. Photo: Paul Whelan, 2009." src="http://www.lichens.ie//wp-content/uploads/2009/03/800-lobariapulmonaria-190x190.jpg" alt="800-lobariapulmonaria" width="190" height="190" /></a>Ireland’s fastest growing lichen is the tree lungwort. Found in restricted areas of the West of Ireland it grows at a rate of 4 mm a year reaching sizes of 18 cm long by 3 cm wide. Its scientific name is <em>Lobaria pulmonaria</em>. Typically found on rowan, hazel and willow, its sensitivity to SO2 and shrinking habitat are placing it under threat in Ireland. Ireland needs to categorise this lichen as Nationally Scarce and take on International Responsibility for it. This specimen was photographed on a tree cut down in one of our National Parks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lichens.ie/fastest-and-biggest-yet-threatened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apothecia Aid Identification</title>
		<link>http://www.lichens.ie/apothecia-aid-identification/</link>
		<comments>http://www.lichens.ie/apothecia-aid-identification/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:59:27 +0000</pubDate>
		<dc:creator>paulwhelan</dc:creator>
				<category><![CDATA[Under the hand lens]]></category>

		<guid isPermaLink="false">http://www.lichens.ie//?p=230</guid>
		<description><![CDATA[New to lichen identification? Then this image will interest you. It&#8217;s a close up of an apothecium, a lichen&#8217;s sexual reproductive structure. The apothecia are an important aid to lichen identification. Most have a rim; sometimes the rim is the same colour as the thallus, sometimes not; the area inside the rim is the disc; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lichens.ie//wp-content/uploads/2008/07/apothecia-for-home-page-pos.jpg" rel="lightbox[230]"><img class="alignnone size-thumbnail wp-image-231" title="Lichen apothecia, such as this one, help in the identification of lichens." src="http://www.lichens.ie//wp-content/uploads/2008/07/apothecia-for-home-page-pos-190x190.jpg" alt="Lichen apothecia, such as this one, help in the identification of lichens." width="190" height="190" /></a>New to lichen identification? Then this image will interest you. It&#8217;s a close up of an apothecium, a lichen&#8217;s sexual reproductive structure. The apothecia are an important aid to lichen identification. Most have a rim; sometimes the rim is the same colour as the thallus, sometimes not; the area inside the rim is the disc; this can be flat, convex or concave, it may have crystals on it or not, and so on. Combined with other anatomical lichen parts it can lead to a secure identification. Read more <a href="http://www.lichens.ie//biology-of-lichens/reproduction/" target="_blank">here&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lichens.ie/apothecia-aid-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Life of Lichens</title>
		<link>http://www.lichens.ie/the-secret-life-of-lichens/</link>
		<comments>http://www.lichens.ie/the-secret-life-of-lichens/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:45:05 +0000</pubDate>
		<dc:creator>paulwhelan</dc:creator>
				<category><![CDATA[News & Features]]></category>

		<guid isPermaLink="false">http://www.lichens.ie//?p=224</guid>
		<description><![CDATA[The exhibition invites visitors to enjoy and appreciate the secret world of lichens, how they survive and reproduce and their many forms and colours. The benefits of lichens for mankind are explored including: potential cures for cancer, indicators of habitat and air quality, delicacy and survival food, perfume, dyes and space exploration. The exhibition is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lichens.ie//wp-content/uploads/2008/07/exhibition.jpg" rel="lightbox[224]"><img class="alignnone size-thumbnail wp-image-228" title="An in depth look at life as a lichen" src="http://www.lichens.ie//wp-content/uploads/2008/07/exhibition-190x190.jpg" alt="An in depth look at life as a lichen" width="190" height="190" /></a>The exhibition invites visitors to enjoy and appreciate the secret world of lichens, how they survive and reproduce and their many forms and colours. The benefits of lichens for mankind are explored including: potential cures for cancer, indicators of habitat and air quality, delicacy and survival food, perfume, dyes and space exploration.<strong><span style="font-size: 18pt; font-family: Tahoma;"><!--[if gte vml 1]><v:shapetype id="_x0000_t75"  coordsize="21600,21600" o:spt="75" o:preferrelative="t" path="m@4@5l@4@11@9@11@9@5xe"  filled="f" stroked="f"> <v:stroke joinstyle="miter" /> <v:formulas> <v:f eqn="if lineDrawn pixelLineWidth 0" /> <v:f eqn="sum @0 1 0" /> <v:f eqn="sum 0 0 @1" /> <v:f eqn="prod @2 1 2" /> <v:f eqn="prod @3 21600 pixelWidth" /> <v:f eqn="prod @3 21600 pixelHeight" /> <v:f eqn="sum @0 0 1" /> <v:f eqn="prod @6 1 2" /> <v:f eqn="prod @7 21600 pixelWidth" /> <v:f eqn="sum @8 21600 0" /> <v:f eqn="prod @7 21600 pixelHeight" /> <v:f eqn="sum @10 21600 0" /> </v:formulas> <v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect" /> <o:lock v:ext="edit" aspectratio="t" /> </v:shapetype><v:shape id="_x0000_i1025" type="#_x0000_t75" style='width:359.25pt;  height:507.75pt'> <v:imagedata src="file:///C:\DOCUME~1\Paul\LOCALS~1\Temp\msohtml1\01\clip_image001.jpg" mce_src="file:///C:\DOCUME~1\Paul\LOCALS~1\Temp\msohtml1\01\clip_image001.jpg"   o:title="Fence Post" cropbottom="806f" cropright="595f" gain="72818f"   blacklevel="-3277f" /> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></span></strong></p>
<p class="MsoNormal">The exhibition is the brainchild of Scottish Lichenologist John Douglass. If you are an organisation interested in hosting the exhibition you can download information about <a href="http://www.lichens.ie//wp-content/uploads/2008/07/theslofl.pdf">The Secret Life of Lichens </a>, or contact us at info[at]lichens.ie.</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.lichens.ie/the-secret-life-of-lichens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

